Q1
Poz | Nr | Kierowca | Zespół | Czas | Strata | Okr |
---|---|---|---|---|---|---|
1. | 38 | Bradley Smith | Red Bull KTM Factory Racing | 2:13.340 | 7 | |
2. | 42 | Alex Rins | Team SUZUKI ECSTAR | 2:13.713 | 0.373 | 7 |
3. | 21 | Franco Morbidelli | EG 0,0 Marc VDS | 2:13.945 | 0.605 | 6 |
4. | 45 | Scott Redding | Aprilia Racing Team Gresini | 2:14.171 | 0.831 | 6 |
5. | 12 | Tom Luthi | EG 0,0 Marc VDS | 2:14.198 | 0.858 | 7 |
6. | 26 | Dani Pedrosa | Repsol Honda Team | 2:14.866 | 1.526 | 6 |
7. | 41 | Aleix Espargaro | Aprilia Racing Team Gresini | 2:15.141 | 1.801 | 6 |
8. | 76 | Loris Baz | Red Bull KTM Factory Racing | 2:15.299 | 1.959 | 6 |
9. | 30 | Takaaki Nakagami | LCR Honda Idemitsu | 2:15.377 | 2.037 | 7 |
10. | 17 | Karel Abraham | Angel Nieto Team | 2:15.721 | 2.381 | 7 |
11. | 19 | Alvaro Bautista | Angel Nieto Team | 2:16.106 | 2.766 | 7 |
12. | 10 | Xavier Simeon | Reale Avintia Racing | 2:16.451 | 3.111 | 7 |
13. | 55 | Hafizh Syahrin | Monster Yamaha Tech 3 | 2:16.483 | 3.143 | 6 |
Q2
Poz | Nr | Kierowca | Zespół | Czas | Strata | Okr |
---|---|---|---|---|---|---|
1. | 99 | Jorge Lorenzo | Ducati Team | 2:10.155 | 7 | |
2. | 4 | Andrea Dovizioso | Ducati Team | 2:10.314 | 0.159 | 7 |
3. | 5 | Johann Zarco | Monster Yamaha Tech 3 | 2:10.439 | 0.284 | 7 |
4. | 35 | Cal Crutchlow | LCR Honda Castrol | 2:10.615 | 0.460 | 7 |
5. | 93 | Marc Marquez | Repsol Honda Team | 2:11.083 | 0.928 | 7 |
6. | 9 | Danilo Petrucci | Alma Pramac Racing | 2:11.317 | 1.162 | 6 |
7. | 29 | Andrea Iannone | Team SUZUKI ECSTAR | 2:11.495 | 1.340 | 7 |
8. | 38 | Bradley Smith | Red Bull KTM Factory Racing | 2:11.514 | 1.359 | 6 |
9. | 43 | Jack Miller | Alma Pramac Racing | 2:12.173 | 2.018 | 7 |
10. | 42 | Alex Rins | Team SUZUKI ECSTAR | 2:12.504 | 2.349 | 7 |
11. | 25 | Maverick Vinales | Movistar Yamaha MotoGP | 2:12.514 | 2.359 | 7 |
12. | 46 | Valentino Rossi | Movistar Yamaha MotoGP | 2:13.504 | 3.349 | 6 |